Anti-wear excavator, forklift hydraulic oil 32 46 68
$350-600 /barrel
| Payment Type: | L/C,T/T |
| Min. Order: | 10 barrel |
| Port: | Shenzhen,Guangzhou,HK |
$350-600 /barrel
| Payment Type: | L/C,T/T |
| Min. Order: | 10 barrel |
| Port: | Shenzhen,Guangzhou,HK |
Place Of Origin: Guangdong, China
Brand Name: AMER
Application: Industrial Lubricant
Type: Adhesive
Specification: Other
General Composition: Base Oil
Model Number: HM46
Color: Yellowish transparent liquid
| Selling Units | : | barrel |
| Package Type | : | 200 KG /200 L or 170 KG/200 L per barrel |
The file is encrypted. Please fill in the following information to continue accessing it
Item | Testing method | Product parameter | ||||||||||
22 | 32 | 46 | 68 | 100 | 150 | |||||||
Appearance | Eyeballing | Colorless to light yellow transparent liquid | ||||||||||
Density (20℃), g/cm³ | GB/T 1884 | 0.83 | 0.84 | 0.85 | 0.85 | 0.86 | 0.86 | |||||
Kinematic viscosity@40℃, mm²/s | GB/T 265 | 21.9 | 32.1 | 45.8 | 67.8 | 99.7 | 149.5 | |||||
Viscosity index | GB/T 1995 | 115 | 112 | 105 | 100 | 100 | 101 | |||||
Acid value, mgKOH/g | GB/T 4945 | 0.48 | 0.47 | 0.48 | 0.48 | 0.49 | 0.49 | |||||
Pour point, ℃ | GB/T 3535 | -22 | -18 | -19 | -15 | -15 | -13 | |||||
Flash point(opening), ℃ | GB/T 3536 | 208 | 220 | 232 | 233 | 253 | 254 | |||||
Moisture, % | GB/T 260 | Trace | Trace | Trace | Trace | Trace | Trace | |||||
Mechanical impurities, % | GB/T 511 | None | None | None | None | None | None | |||||
Demulsibility (40-37-3), 54℃, min 82℃, min | 10 - | 10 - | 10 - | 15 - | - 15 | - 15 | ||||||
Foam(foam tendency / foam stability), (ml/ml) Procedure I 24℃ Procedure II 93.5℃ Procedure III later 24℃ | 15/0 15/0 25/0 | 10/0 15/0 35/0 | 35/0 20/0 20/0 | 30/0 20/0 15/0 | 20/0 25/0 25/0 | 20/0 25/0 20/0 | ||||||
Copper corrosion (100℃,3h) grade | GB/T 5096 | 1a | 1a | 1a | 1a | 1a | 1a | |||||
Air release property, 50°C, min | SH/T 0308 | 2 | 2 | 3 | 5 | 8 | 12 | |||||
Liquid phase corrosion (24h), method B | No rust | No rust | No rust | No rust | No rust | No rust | ||||||



ISO 9001:2015
ISO 14001:2015



Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.