Superior anti-wear hydraulic circulation lubricants HM68
$380-400 /Barrels
| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Min. Order: | 4 Barrels |
| Transportation: | Ocean,Land,Air,Express |
| Port: | S,,,h |
$380-400 /Barrels
| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Min. Order: | 4 Barrels |
| Transportation: | Ocean,Land,Air,Express |
| Port: | S,,,h |
Model No.: HM68
Application: Industrial Lubricant
General Ingredients: Anti-Wear
Appearance: Colorless to light yellow transparent liquid
Density (20℃), G/cm³: 0.85
Flash Point(opening), ℃: 233
Main Application: For plastic injection molding machine and hydraulic punching machine
| Selling Units | : | Barrels |
| Package Type | : | 18L - pail 200L - drum 1,000L - IBC tank 16,000L-25,000L - Flexitank (1*20'GP) |
| Picture Example | : |
|
The file is encrypted. Please fill in the following information to continue accessing it






| Project | Testing Methods | Product Name | |||||
| HM22 | HM32 | HM46 | HM68 | HM100 | HM150 | ||
| Appearance | Visual | Light yellow transparent liquid | |||||
| Density (20℃), g/m³ | GB/T1884 | 0.83 | 0.84 | 0.85 | 0.85 | 0.86 | 0.86 |
| Kinematic Viscosity (40℃), cst | GB/T265 | 21.9 | 32.1 | 45.8 | 67.8 | 99.7 | 149.5 |
| Viscosity Index | GB/T1995 | 115 | 112 | 105 | 100 | 100 | 101 |
| Acid Number, mgKOH/g | GB/T4945 | 0.48 | 0.47 | 0.48 | 0.48 | 0.49 | 0.49 |
| Pour Point, ℃ | GB/T3535 | -22 | -18 | -19 | -15 | -15 | -13 |
| Flash Point (Open cup), ℃ | GB/T3536 | 208 | 220 | 232 | 233 | 253 | 254 |
| Water Content, % | GB/T260 | Trace | Trace | Trace | Trace | Trace | Trace |
| Mechanical Contaminants, % | GB/T511 | None | None | None | None | None | None |
| Demulsification (40-37-3), 54℃, min 82℃,min | GB/T7305 | 10 / | 10 / | 10 / | 15 / | / 15 | / 15 |
| Foaming characteristics Procedure I (24℃), ml Procedure II (93.5℃), ml Procedure III (after 24℃), ml | GB/T12579 | 15/0 15/0 25/0 | 10/0 15/0 25/0 | 35/0 20/0 20/0 | 30/0 20/0 15/0 | 20/0 25/0 25/0 | 20/0 25/0 20/0 |
| Copper Strip Corrosion (100℃, 3 h), grade | GB/T5096 | 1A | 1A | 1A | 1A | 1A | 1A |
| Air Release Value (50℃), min | SH/T0308 | 2 | 2 | 3 | 5 | 8 | 12 |
| Liquid Phase Corrosion (24 h) | GB/T11143 | No rust | No rust | No rust | No rust | No rust | No rust |






Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.