Directly Automotive Motorcycle Transmission Anti-Wear Hydraulic Gear Oil
$350-600 /barrel
| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Min. Order: | 10 barrel |
| Transportation: | Ocean,Land,Air,Express |
| Port: | Shenzhen,Guangzhou,HK |
$350-600 /barrel
| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Min. Order: | 10 barrel |
| Transportation: | Ocean,Land,Air,Express |
| Port: | Shenzhen,Guangzhou,HK |
Brand Name: AMER
Application: Industrial Lubricant
Type: Compressor Oil
General Composition: Base Oil
Model Number: HDM 150/220/320
Place Of Origin: Guangdong, China
Specification: Other
| Selling Units | : | barrel |
| Package Type | : | 200 KG /200 L or 170 KG/200 L per barrel |
The file is encrypted. Please fill in the following information to continue accessing it
| item | Synthetic industrial Grease |
| Place of Origin | China |
| Area | Guangdong |
| Brand Name | AMER |
| Application | Industrial Lubricant |
| Type | Greases |
| Specification | SAE |
| General Composition | Additives |
| Model Number | SG2/GC2/2T/3 |
| Use | Machinery |
| Product name | industrial grease |
| Keywords | industrial grease |
| Brand | Amer |
| Quality | High-Quality |


| The main indicators | SY6030 | SY6032 |
| Appearance | white uniform cream | white uniform cream |
| Penetration, 0.1mm | 365 | 280 |
| Dropping point, ° C | 235 | 260 |
| T3 copper corrosion (100 ℃, 24h) | qualified | qualified |
| Evaporation (99 ° C, 24h) | 0.9 | 0.9 |
| Steel mesh oil (100 ℃, 24h),% | 1.2 | 1.0 |
| Plastic adaptability | qualified | qualified |



Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.