Amer Low foam cast iron cutting fluid SF43
$1.25≥1Others
| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Min. Order: | 1 barrel |
| Transportation: | Ocean,Land,Air,Express |
| Port: | Shenzhen |
$1.25≥1Others
| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Min. Order: | 1 barrel |
| Transportation: | Ocean,Land,Air,Express |
| Port: | Shenzhen |
Appearance: Light Brown
PH Value @ 5: 9.0±0.5
Refractometer Coefficient: 1.7
Corrosion Test/ Single Chip 100℃: Level 1 (no rust)
| Selling Units | : | barrel |
| Package Type | : | 200 KG /200 L or 170 KG/200 L per barrel |
The file is encrypted. Please fill in the following information to continue accessing it
item | metal Working Fluid |
Place of Origin | China |
Area | Guangdong |
Brand Name | AMER |
Application | Industrial Lubricant |
Type | Adhesive |
Specification | NSF |
General Composition | BASE Oil |
Model Number | BF720A |
Product name/model | MY150 |
Appearance | Light yellow transparent liquid |
pH | 8.8-9.4 |
Sulfur, chlorine, phosphorus | 0 |
Diethanolamine | 0 |
Sodium nitrite | 0 |





Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.