Amer Reciprocating Automatic Air Compressor Oil lubricant OIL
$1.6-2 /liter
| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA,CIP |
| Min. Order: | 1000 liter |
| Transportation: | Ocean,Land,Air,Express |
| Port: | Shenzhen,Guangzhou |
$1.6-2 /liter
| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA,CIP |
| Min. Order: | 1000 liter |
| Transportation: | Ocean,Land,Air,Express |
| Port: | Shenzhen,Guangzhou |
Model No.: P46/68/100/150/220
Place Of Origin: China
Brand Name: AMER
Application: Automotive Lubricant
Type: Compressor Oil
Specification: Nsf
General Composition: Base Oil
Product Name: Compressor oil
Model Number: P46/68/100/150/220
Color: Colorless to slightly yellow transparent liquid
| Selling Units | : | liter |
| Package Type | : | 170 KG /200 L/ 15KG / barrel |
The file is encrypted. Please fill in the following information to continue accessing it
| Physical and Chemical Tests | Test method | Product Parameter | ||||
| 46 | 68 | 100 | 150 | 220 | ||
| Appearance | Visual | Colorless to slightly yellow transparent liquid | ||||
| Kinematic viscosity (at 40℃), mm2/s | GB/T 265 | 45.75 | 68.98 | 99.78 | 149.81 | 221.1 |
| Viscosity Index | GB/T 1995 | 104 | 98 | 97 | 95 | 92 |
| Pour point, °C | GB/T 3535 | -20 | -20 | -18 | -15 | -13 |
| Flash point (open cup), °C | GB/T 3536 | 216 | 218 | 232 | 240 | 242 |
| Moisture content, % | GB/T 260 | Trace | Trace | Trace | Trace | Trace |
| Mechanical impurities, % | GB/T 511 | --- | --- | --- | --- | --- |
| Copper sheet corrosion (at 100℃ for 3 hours), grade | GB/T 5096 | 1a | 1a | 1a | 1a | 1a |
| Liquid phase rusting (24 hours), Method B | GB/T 11143 | No rust | No rust | No rust | No rust | No rust |
| Anti-emulsification (time for emulsion to reduce to 3ml, at 54℃), min | GB/T 7305 | 7 | 8 | --- | --- | --- |
| Anti-emulsification (time for emulsion to reduce to 3 mL, at 82℃), min | GB/T 7305 | --- | --- | 9 | 9 | 9 |
| Foam characteristics (foam tendency/foam stability), mL/mL Program I (at 24℃) Program II (93.5℃) Program III (at 24°C later) | GB/T 12579 | 5/0 5/0 5/0 | 5/0 15/0 5/0 | 15/0 25/0 5/0 | 15/0 20/0 15/0 | 15/0 35/0 20/0 |
| Air release value (at 50℃), min | SH/T 0308 | 4 | 5 | 6 | 8 | 10 |
| Rotate the oxygen bomb (at 150℃), for min. | SH/T 0193 | 457 | 455 | 460 | 445 | 68.98 |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.