EDM Wire Cutting Machine Cooling Oil EDM-2
$1.6-2 /liter
| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Min. Order: | 1000 liter |
| Transportation: | Ocean,Land,Air,Express |
| Port: | Shenzhen,Guangzhou |
$1.6-2 /liter
| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Min. Order: | 1000 liter |
| Transportation: | Ocean,Land,Air,Express |
| Port: | Shenzhen,Guangzhou |
Brand Name: AMER
Application: Automotive Lubricant
Type: Base oil
Specification: Nsf
General Composition: Base Oil
Model Number: EDM-2
KEYWORDS: WEDM fluid
Place Of Origin: Guangdong, China
| Selling Units | : | liter |
| Package Type | : | 170 KG /200 L/ 15KG / barrel |
| Download | : |
|
The file is encrypted. Please fill in the following information to continue accessing it

Item | Edm Oil |
Place of Origin | China |
Area | Guangdong |
Brand Name | AMER |
Application | Industrial Lubricant |
Type | Adhesive |
Specification | NSF |
General Composition | Complex Agent |
Model Number | EDM-2 |
Physical and chemical projects | Test method | Product Parameter |
Appearance | Eyeballing | Colorless transparent liquid |
Kinematic viscosity 40℃,mm2/s | GB/T 265 | 3.55 |
Flash point (opening),℃ | GB/T 3536 | 136 |
Corrosion of copper sheet (55℃,3h) | GB/T 5096 | 1a |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.