Brake Fluid Yellow Lubricant Hydraulic Brake Fluid
$350-600 /barrel
| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Min. Order: | 10 barrel |
| Transportation: | Ocean,Land,Air,Express |
| Port: | Shenzhen,Guangzhou,HK |
$350-600 /barrel
| Payment Type: | L/C,T/T |
| Incoterm: | FOB,CFR,CIF,EXW,FCA |
| Min. Order: | 10 barrel |
| Transportation: | Ocean,Land,Air,Express |
| Port: | Shenzhen,Guangzhou,HK |
Brand Name: AMER
Application: Industrial Lubricant
Type: Adhesive
General Composition: Base Oil
Model Number: S32
Color: Yellowish transparent liquid
Place Of Origin: Guangdong, China
Specification: Other
| Selling Units | : | barrel |
| Package Type | : | 200 KG /200 L or 170 KG/200 L per barrel |
The file is encrypted. Please fill in the following information to continue accessing it
| Product name | Test method | Product Parameter | ||||
| S32 | S46 | S68 | S100 | S150 | ||
| Appearance | Eyeballing | Colorless to light yellow transparent liquid | ||||
| Kinematic viscosity (40℃) mm²/s | GB/T 265 | 32.04 | 45.68 | 65.51 | 100.5 | 150.3 |
| Viscosity index | GB/T 1995 | 110 | 106 | 105 | 100 | 98 |
| Pour point ℃ | GB/T 3535 | -39 | -36 | -35 | -15 | -15 |
| Flash point ℃ | GB/T 3536 | 222 | 226 | 228 | 230 | 232 |
| Demulsification (54℃) min | GB/T 7305 | (40-39-1)9 | (40-39-1)10 | (40-39-1)12 | (40-39-1)15 | (40-39-1)18 |
| Copper corrosion (8h / 100℃) class | GB/T 5096 | 1a | 1a | 1a | 1a | 1a |
| Mechanical impurities, % | GB/T 511 | No | No | No | No | No |
| Liquid phase corrosion (24h) | GB/T 1143 | No rust | No rust | No rust | No rust | No rust |
| Cleanliness | DL/T 432 | 8 grade | 8 grade | 8 grade | 8 grade | 8 grade |
| Acid value, mgKOH/g | GB/T 4945 | 0.67 | 0.66 | 0.68 | 0.67 | 0.66 |
| Rotary oxygen bomb (150 C) min | SH/T 0193 | 490 | 496 | 498 | 492 | 490 |
| Extreme pressure performance PB value Kgf | GB/T 3142 | 82 | 82 | 82 | 82 | 82 |
| Foam characteristics 24°C mL 93.5°C mL after 24°C mL | GB/T 2579 | 20/0 20/0 15/0 | 30/0 20/0 20/0 | 30/0 20/0 15/0 | 30/0 20/0 15/0 | 30/0 20/0 15/0 |
| Air release, 50°C min | SH/T 0308 | 3 | 4 | 4 | 8 | 15 |

Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.